
| Weather Data Spielplatz | |||
|---|---|---|---|
| LAST READING AT TIME: 13:45 DATE: 03 September 2010, time of next update: 14:00 | |||
| Current Weather | Dry | Current Temperature | 20.1°C (68.2°F) (Heat Index 24.1°C ), Apparent temp 21.2°C |
| Maximum Temperature (since midnight) | 20.1°C at: 13:44 | Minimum Temperature (since midnight) | 10.9°C at: 06:21 |
| Average windspeed (ten minute) | 1.1 mph | Wind Direction (ten minute) | SSE (167°) |
| Heat Index | 24.1°C | Maximum Gust (last hour) | 3.8 mph at: 13:36 |
| Maximum Gust (since midnight) | 5.4 mph at: 11:31 | Maximum 1 minute average (since midnight) | 5.4 mph at: 11:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 304.3 mm (11.98 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.1°C (Wet Bulb :16.1°C ) |
| Humidity | 64 %, Humidex 22.9°C | Barometer corrected to msl | 1022.1 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.3 mb | Pressure change (last 6 hours) | -0.7 mb |
| Current Indoor temp. 21.1°C | |||
| Current Indoor hum. 57% | |||




Use the RELOAD facility on your browser to retrieve the latest data.