
| Weather Data Spielplatz | |||
|---|---|---|---|
| LAST READING AT TIME: 02:00 DATE: 03 July 2009 ,Time of next update: 02:15 | |||
| Current Weather | Night time/Dry | Current Temperature | 18.4°C (65.1°F) (Heat Index 21.4°C ), Apparent temp 19.8°C |
| Maximum Temperature (since midnight) | 20.3°C at: 00:00 | Minimum Temperature (since midnight) | 18.4°C at: 01:51 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Heat Index | 21.4°C | Maximum Gust (last hour) | 0.0 mph at: 02:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 17:10 | Maximum 1 minute average (since midnight) | 0.0 mph at: 17:12 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 227.3 mm (8.95 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.7°C (Wet Bulb :16.2°C ) |
| Humidity | 79 %, Humidex 22.2°C | Barometer corrected to msl | 1014.3 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.5 mb | Pressure change (last 6 hours) | -1.6 mb |
| Current Indoor temp. 24.2°C | |||
| Current Indoor hum. 59% | |||




Use the RELOAD facility on your browser to retrieve the latest data.