
| Weather Data Spielplatz | |||
|---|---|---|---|
| LAST READING AT TIME: 01:15 DATE: 09 February 2010, time of next update: 01:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 0.7°C (33.3°F), Apparent temp -4.2°C |
| Maximum Temperature (since midnight) | 0.7°C at: 00:54 | Minimum Temperature (since midnight) | 0.6°C at: 00:00 |
| Average windspeed (ten minute) | 5.5 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | -4.1°C | Maximum Gust (last hour) | 11.4 mph at: 01:11 |
| Maximum Gust (since midnight) | 11.4 mph at: 01:11 | Maximum 1 minute average (since midnight) | 11.4 mph at: 01:12 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 8.2 mm (0.32 in.) | Rainfall To date this year | 34.6 mm (1.36 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | -1.4°C (Wet Bulb :-0.1°C ) |
| Humidity | 86 %, Humidex -1.8°C | Barometer corrected to msl | 1011.5 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.6 mb | Pressure change (last 6 hours) | -0.7 mb |
| Current Indoor temp. 1.7°C | |||
| Current Indoor hum. 75% | |||




Use the RELOAD facility on your browser to retrieve the latest data.