
| Weather Data Spielplatz | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 DATE: 28 January 2012, time of next update: 11:45 | |||
| Current Weather | Dry | Current Temperature | 4.1°C (39.4°F), Apparent temp 3.0°C |
| Maximum Temperature (since midnight) | 4.1°C at: 11:29 | Minimum Temperature (since midnight) | 1.7°C at: 02:06 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (14°) |
| Windchill Temperature | 4.1°C | Maximum Gust (last hour) | 0.0 mph at: 11:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 01:09 | Maximum 1 minute average (since midnight) | 0.0 mph at: 01:11 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 31.7 mm (1.25 in.) | Rainfall To date this year | 31.7 mm (1.25 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 2.3°C (Wet Bulb :3.4°C ) |
| Humidity | 88 %, Humidex 2.5°C | Barometer corrected to msl | 1029.8 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +8.2 mb | Pressure change (last 6 hours) | +3.9 mb |
| Current Indoor Temp. 8.0°C | |||
| Current Indoor Hum. 69% | |||




Use the RELOAD facility on your browser to retrieve the latest data.