
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 00:00 DATE: 06 January 2009 ,Time of next update: 00:30 | |||
| Current Weather | Night time/Dry | Current Temperature | -1.9°C (28.6°F), Apparent temp -3.9°C |
| Maximum Temperature (since midnight) | -100.0°C at: 13:47 | Minimum Temperature (since midnight) | 1000.0°C at: 23:58 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NE (40°) |
| Windchill Temperature | -1.9°C | Maximum Gust (last hour) | 7.6 mph at: 23:06 |
| Maximum Gust (since midnight) | 0.0 mph at: 14:19 | Maximum 1 minute average (since midnight) | 0.0 mph at: 14:20 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.5 mm (0.02 in.) | Rainfall To date this year | 0.5 mm (0.02 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | -6.1°C (Wet Bulb :-3.2°C ) |
| Humidity | 73 %, Humidex -5.3°C | Barometer corrected to msl | 1025.8 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.6 hPa | Pressure change (last 6 hours) | +1.5 hPa |
| Current Indoor temp. 24.9°C | |||
| Current Indoor hum. 29% | |||




Use the RELOAD facility on your browser to retrieve the latest data.