
| Windsor Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 04:45 DATE: 12 October 2026, time of next update: 05:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 10.9°C (51.7°F), Apparent temp 11.1°C |
| Maximum Temperature (since midnight) | 11.8°C at: 00:00 | Minimum Temperature (since midnight) | 10.6°C at: 04:11 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 10.9°C | Maximum Gust (last hour) | 1.0 mph at: 04:21 |
| Maximum Gust (since midnight) | 4.0 mph at: 02:05 | Maximum 1 minute average (since midnight) | 1.6 mph at: 02:05 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 9.4 mm (0.37 in.) | Rainfall To date this year | 262.4 mm (10.33 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.0°C (Wet Bulb :10.5°C ) |
| Humidity | 94 %, Humidex 12.2°C | Barometer corrected to msl | 1011.8 mb |
| Pressure change | -0.6 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.3 mb | Pressure change (last 6 hours) | -0.9 mb |




Use the RELOAD facility on your browser to retrieve the latest data.