
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 13:30 DATE: 03 September 2010, time of next update: 14:00 | |||
| Current Weather | Dry | Current Temperature | 22.8°C (73.0°F) (Heat Index 25.0°C ), Apparent temp 24.0°C |
| Maximum Temperature (since midnight) | 22.9°C at: 12:52 | Minimum Temperature (since midnight) | 11.6°C at: 06:02 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (112°) |
| Heat Index | 25.0°C | Maximum Gust (last hour) | 0.0 mph at: 13:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 14:30 | Maximum 1 minute average (since midnight) | 0.0 mph at: 14:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 305.5 mm (12.03 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.7°C (Wet Bulb :17.0°C ) |
| Humidity | 53 %, Humidex 25.4°C | Barometer corrected to msl | 1020.6 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.2 hPa | Pressure change (last 6 hours) | -0.5 hPa |
| Current Indoor temp. 27.8°C | |||
| Current Indoor hum. 43% | |||




Use the RELOAD facility on your browser to retrieve the latest data.