
| Weather Data Windsor UK | |||
|---|---|---|---|
| LAST READING AT TIME: 23:15 DATE: 04 February 2012, time of next update: 23:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 0.8°C (33.4°F), Apparent temp -0.7°C |
| Maximum Temperature (since midnight) | 3.0°C at: 13:49 | Minimum Temperature (since midnight) | -6.7°C at: 07:42 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 0.8°C | Maximum Gust (last hour) | 0.0 mph at: 23:00 |
| Maximum Gust (since midnight) | 7.4 mph at: 12:01 | Maximum 1 minute average (since midnight) | 7.4 mph at: 12:02 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 33.9 mm (1.33 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.1°C (Wet Bulb :0.1°C ) |
| Humidity | 87 %, Humidex -1.6°C | Barometer corrected to msl | 1023.0 hPa |
| Pressure change | -1.8 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -13.9 hPa | Pressure change (last 6 hours) | -8.7 hPa |
| Current Indoor Temp. 25.0°C | |||
| Current Indoor Hum. 31% | |||




Use the RELOAD facility on your browser to retrieve the latest data.