
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 02:00 DATE: 03 July 2009 ,Time of next update: 02:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 21.3°C (70.3°F) (Heat Index 23.3°C ), Apparent temp 23.0°C |
| Maximum Temperature (since midnight) | 22.6°C at: 00:00 | Minimum Temperature (since midnight) | 21.3°C at: 01:39 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (149°) |
| Heat Index | 23.3°C | Maximum Gust (last hour) | 0.0 mph at: 02:00 |
| Maximum Gust (since midnight) | 1.8 mph at: 00:00 | Maximum 1 minute average (since midnight) | 1.8 mph at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 212.3 mm (8.36 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.8°C (Wet Bulb :18.0°C ) |
| Humidity | 71 %, Humidex 25.8°C | Barometer corrected to msl | 1031.3 hPa |
| Pressure change | -0.6 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.8 hPa | Pressure change (last 6 hours) | -1.2 hPa |
| Current Indoor temp. 31.2°C | |||
| Current Indoor hum. 45% | |||




Use the RELOAD facility on your browser to retrieve the latest data.