
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 01:00 DATE: 09 February 2010, time of next update: 01:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 1.3°C (34.3°F), Apparent temp -0.3°C |
| Maximum Temperature (since midnight) | 1.3°C at: 00:00 | Minimum Temperature (since midnight) | 1.2°C at: 00:03 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (93°) |
| Windchill Temperature | 1.3°C | Maximum Gust (last hour) | 0.0 mph at: 01:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 15:45 | Maximum 1 minute average (since midnight) | 0.0 mph at: 15:47 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 7.1 mm (0.28 in.) | Rainfall To date this year | 47.4 mm (1.87 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | -2.3°C (Wet Bulb :-0.0°C ) |
| Humidity | 77 %, Humidex -1.4°C | Barometer corrected to msl | 1009.9 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.6 hPa | Pressure change (last 6 hours) | -0.1 hPa |
| Current Indoor temp. 18.1°C | |||
| Current Indoor hum. 37% | |||




Use the RELOAD facility on your browser to retrieve the latest data.