
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:30 DATE: 10 March 2010, time of next update: 22:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 4.1°C (39.4°F), Apparent temp 2.7°C |
| Maximum Temperature (since midnight) | 7.6°C at: 13:13 | Minimum Temperature (since midnight) | 2.5°C at: 02:55 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (20°) |
| Windchill Temperature | 4.1°C | Maximum Gust (last hour) | 0.0 mph at: 21:00 |
| Maximum Gust (since midnight) | 6.9 mph at: 13:04 | Maximum 1 minute average (since midnight) | 6.9 mph at: 13:05 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 105.2 mm (4.14 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.7°C (Wet Bulb :2.3°C ) |
| Humidity | 71 %, Humidex 1.8°C | Barometer corrected to msl | 1026.7 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.6 hPa | Pressure change (last 6 hours) | +0.3 hPa |
| Current Indoor temp. 24.4°C | |||
| Current Indoor hum. 32% | |||




Use the RELOAD facility on your browser to retrieve the latest data.