
| Windsor Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 13:00 DATE: 03 January 2026, time of next update: 13:15 | |||
| Current Weather | Dry | Current Temperature | 3.3°C (37.9°F), Apparent temp 0.4°C |
| Maximum Temperature (since midnight) | 3.3°C at: 12:49 | Minimum Temperature (since midnight) | -1.1°C at: 07:21 |
| Average windspeed (ten minute) | 4.6 mph | Wind Direction (ten minute) | WSW (249°) |
| Windchill Temperature | 1.4°C | Maximum Gust (last hour) | 13.0 mph at: 12:54 |
| Maximum Gust (since midnight) | 13.0 mph at: 10:09 | Maximum 1 minute average (since midnight) | 7.1 mph at: 10:34 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.0 mm (0.08 in.) | Rainfall To date this year | 2.0 mm (0.08 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.0 mm | DewPoint | -2.9°C (Wet Bulb :1.2°C ) |
| Humidity | 64 %, Humidex 0.5°C | Barometer corrected to msl | 1009.6 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.0 mb | Pressure change (last 6 hours) | +1.4 mb |




Use the RELOAD facility on your browser to retrieve the latest data.