
| Windsor Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 DATE: 23 February 2026, time of next update: 10:45 | |||
| Current Weather | Dry | Current Temperature | 10.9°C (51.6°F), Apparent temp 9.9°C |
| Maximum Temperature (since midnight) | 10.9°C at: 10:21 | Minimum Temperature (since midnight) | 8.7°C at: 05:11 |
| Average windspeed (ten minute) | 2.9 mph | Wind Direction (ten minute) | SW (235°) |
| Windchill Temperature | 10.9°C | Maximum Gust (last hour) | 13.0 mph at: 10:20 |
| Maximum Gust (since midnight) | 17.3 mph at: 02:48 | Maximum 1 minute average (since midnight) | 8.1 mph at: 03:16 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 94.5 mm (3.72 in.) | Rainfall To date this year | 172.2 mm (6.78 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 8.3°C (Wet Bulb :9.6°C ) |
| Humidity | 84 %, Humidex 11.4°C | Barometer corrected to msl | 1014.9 mb |
| Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.5 mb | Pressure change (last 6 hours) | +1.4 mb |




Use the RELOAD facility on your browser to retrieve the latest data.