
| Windsor Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 09:00 DATE: 25 October 2026, time of next update: 09:15 | |||
| Current Weather | Dry | Current Temperature | 11.5°C (52.7°F), Apparent temp 9.9°C |
| Maximum Temperature (since midnight) | 11.7°C at: 00:19 | Minimum Temperature (since midnight) | 9.4°C at: 06:20 |
| Average windspeed (ten minute) | 6.0 mph | Wind Direction (ten minute) | W (259°) |
| Windchill Temperature | 11.5°C | Maximum Gust (last hour) | 17.0 mph at: 08:52 |
| Maximum Gust (since midnight) | 18.4 mph at: 07:26 | Maximum 1 minute average (since midnight) | 8.1 mph at: 08:53 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.3 mm (0.01 in.) at 02:28 |
| Rainfall This month | 25.4 mm (1.00 in.) | Rainfall To date this year | 278.4 mm (10.96 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 5.6°C (Wet Bulb :8.7°C ) |
| Humidity | 67 %, Humidex 11.0°C | Barometer corrected to msl | 998.4 mb |
| Pressure change | +1.2 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +9.5 mb | Pressure change (last 6 hours) | +6.0 mb |




Use the RELOAD facility on your browser to retrieve the latest data.